Homepage / Startseite Imprint / Impressum IndexPage Read complete article | Lesen Sie den vollständigen Artikel
| Exhibition | Town/City |
Related to |
Duration from |
Booth Code | Booth Area(m2) |
| South China Water Treatment Exhibition | Guangzhou | WT | 2007.3.7-10 | 370/371 of Hall A, First floor | 18 |
| China Inernational Chilor-alkali Industry exhibition | Shanghai | CPI | 2007.3.21-23 | A33 | 18 |
| Semicon 2007 | Shanghai | ME | 2007.3.21-23 | 3605 of Hall 3 | 18 |
| 7th. Heaing & air-conditioner Exhibition | Beijing | BT | 2007.4.10-12 | 2066/2067 | 18 |
| No.8 International Water Treatment Exhibition 2007 | Shanghai | WT | 2007.4.27-29 | 1A26 | 18 |
| Shenyang International Automatic/instrument | Shenyang | WT | 2007.4.27-29 | 034 of Hall A | 9 |
| ACHEMA 2007 | Beijing | CPI | 2007,5,14-18 | C6 of Hall 3 | 28 |
| China Electroplating Industry &Surface Treatment Exhibition | Dongwan | ME | 2007.5.17-19 | P39 | 18 |
| No.2 International Floor Heating Systems exhibition( |
Shanghai | BT | 2007.5.17-19 | 020/021 | 18 |
| Dalian Water Treatment& Chemical Equipment | Dalian | WT/CPI | 2007.5.23-25 | 12 of east hall | 9 |
| Jinan International Chemical & equipment Exhibition | Jinan | WT/CPI | 2007.5.15-17 | C11 | 9 |
| Beijing Membrane Show | Beijing | WT | 2007.10.15-17 | ||
| International Surface Treatment Exhibition 2007 | Shanghai | ME/CPI | 2007.11.21-23 | Hall E1, Zone 2, Booth 1J05-07 | 60 |
| HK PCB exhibition | Guangzhou | ME | 2007.12 | ||
| Xi'an International Water Treatment | Xi'an | WT | 2007.12 | ||